Contact:
Kelly Layman
Executive Director of Communications & Development
850-245-0466
kelly.layman@flbog.edu
News
02/22/2011
PRESS RELEASE: Final Data for Fall 2010 Enrollment Numbers and SAT/ACT Admission Scores
TALLAHASSEE, Fla. – Fall 2010 data files have been analyzed and verified by the Board of Governors of the State University System, pointing to two major trends among the 11 institutions – another 3 percent increase in total enrollment that now tops 321,000, and overall ACT and SAT admissions scores that are trending upward as well.
“Taken together, these numbers reflect the enormity of the effort both required and demonstrated by Florida’s 11 institutions to maintain student access to our public universities,” said spokeswoman Kelly Layman. “Again for the Fall of 2010, the System’s total enrollment increased another 3 percent – bringing in about 10,000 additional students over the previous year – while state universities simultaneously continue trend lines upward in SAT and ACT scores for new admissions, to help ensure that the State University System of Florida remains competitive nationally.”
Three years of historical data are provided below. “FTIC” means first time in college – or newly admitted undergraduates. The average SAT score of all FTICs increased 8 points from Fall 2009 to Fall 2010, and 16 points from Fall 2008 to Fall 2010. The average ACT scores also trended upward as indicated. The “unclassified” column represents those students who have not yet declared a degree or are not degree-seeking.
For the enrollment figures, as indicated below, Fall 2008 total State University System enrollment stood at more than 302,000 – then increased 3 percent for Fall 2009 at more than 312,000, and then again increased another 3 percent in Fall 2010, rising to 321,503.
“As Board Chair Ava Parker noted in her ‘State of the System’ address in January, we have universities that are experiencing true capacity issues,” Layman said. “While the Board of Governors continues to introduce and implement many options that provide fiscal flexibility to the universities for academic program delivery mechanisms – such as increased distance learning opportunities – we will continue to work with our partners in the Legislature, and the Governor, to maintain the highest degree possible of student access to their state universities while balancing today’s economic realities and meeting clear System-wide demand.”
Below are the data tables:
| University | Avg ACT Scores of All Registered FTICs | Avg SAT Scores of All Registered FTICs | Avg ACT Scores of All Registered FTICs | Avg SAT Scores of All Registered FTICs | Avg ACT Scores of All Registered FTICs | Avg SAT Scores of All Registered FTICs |
| Fall 2008 | Fall 2009 | Fall 2010 | ||||
| SUS Average | 24.5 | 1,156 | 24.7 | 1,164 | 24.9 | 1,172 |
Fall 2010 Headcount Enrollment:
| University | Undergraduate | Graduate | Unclassified | Total |
| FAMU | 11,147 | 1,959 | 171 | 13,277 |
| FAU | 22,419 | 4,143 | 1,828 | 28,390 |
| FGCU | 10,303 | 1,153 | 582 | 12,038 |
| FIU | 32,901 | 7,897 | 3,212 | 44,010 |
| FSU | 30,946 | 8,496 | 1,322 | 40,764 |
| NCF | 805 | - | - | 805 |
| UCF | 47,347 | 8,065 | 926 | 56,338 |
| UF | 32,064 | 16,529 | 1,523 | 50,116 |
| UNF | 14,049 | 1,783 | 488 | 16,320 |
| USF | 36,292 | 9,415 | 2,093 | 47,800 |
| UWF | 9,135 | 1,756 | 754 | 11,645 |
| SUS Total | 247,408 | 61,196 | 12,899 | 321,503 |
Fall 2009 Headcount Enrollment:
| University | Undergraduate | Graduate | Unclassified | Total |
| FAMU | 10,083 | 1,993 | 185 | 12,261 |
| FAU | 21,527 | 4,146 | 2,034 | 27,707 |
| FGCU | 9,486 | 1,047 | 572 | 11,105 |
| FIU | 30,927 | 7,299 | 2,229 | 40,455 |
| FSU | 30,399 | 8,572 | 1,230 | 40,201 |
| NCF | 827 | - | - | 827 |
| UCF | 45,078 | 7,559 | 1,007 | 53,644 |
| UF | 33,015 | 16,297 | 1,530 | 50,842 |
| UNF | 14,219 | 1,781 | 719 | 16,719 |
| USF | 35,834 | 9,274 | 2,199 | 47,307 |
| UWF | 8,707 | 1,615 | 869 | 11,191 |
| SUS Total | 240,102 | 59,583 | 12,574 | 312,259 |
Fall 2008 Headcount Enrollment:
| University | Undergraduate | Graduate | Unclassified | Total |
| FAMU | 9,710 | 1,949 | 189 | 11,848 |
| FAU | 21,025 | 3,887 | 2,109 | 27,021 |
| FGCU | 8,659 | 986 | 593 | 10,238 |
| FIU | 30,428 | 6,629 | 2,089 | 39,146 |
| FSU | 29,584 | 8,376 | 1,112 | 39,072 |
| NCF | 787 | - | - | 787 |
| UCF | 42,664 | 6,593 | 1,018 | 50,275 |
| UF | 34,191 | 16,127 | 1,533 | 51,851 |
| UNF | 13,199 | 1,781 | 447 | 15,427 |
| USF | 35,120 | 9,149 | 2,063 | 46,332 |
| UWF | 8,405 | 1,395 | 716 | 10,516 |
| SUS Total | 233,772 | 56,872 | 11,869 | 302,513 |





